KANAICE LOUNGE - ADMIN

Here is what is happening with your store

img
Ksh
Sales Today
img
Ksh
Profit Today
img
Ksh
Expenses Today
img
Ksh
Gross Revenue

1

Cashier

4

Waiters

0

Suppliers

350123

Stock Value
Top Selling Products
Name
TUSKER CAN
S
KENYA CANE 350ML
LEMONADE 300ML
KENYA CANE 750ML
LEMON LIME
Orders and Payments
  • Orders
  • Payments

Low Stock Products

Name Available Low limit
DELMONTE 1 LITRE 3 5
C 1 2
TRIPPLE ACE 750ML 4 5
GENERAL MEAKINS 250ML 1 5
TUSKER CAN 0 5
BALOZI BOTTLE 500ML 4 5
ALVARO 330 ML 1 5
CHROME BRANDY 250ML 3 5
TRIPPLE ICE VODKA 250ML 3 5
S -1 5
WHITECAP BOTTLE 500ML 1 5
GUINNESS BOTTLE 500ML 2 5
CAPRICE SWEE 500ML 2 5
GILBEYS 350ML 2 5
KENYA CANE 350ML 0 5
KANE EXTRA 750ML 1 5
CAPTAIN MORGAN GOLD 250ML 4 5
GENERAL MEAKINS 750ML 1 5
GILBEYS 250ML 3 5
MANYATTA 500ML 1 5
LEMONADE 300ML 0 5
R 1 5
HUNTERS 350ML 3 5
KENYA CANE 750ML 0 5
LEMON LIME 0 5
Recent Transactions
Amount Method Date
Type Unit Cost Total Staff
Other 1 20 20 Naom Kwamboka
Other 1 40 40 Naom Kwamboka
Other 1 40 40 Naom Kwamboka
Other 1 20 20 Naom Kwamboka
Utilities 1 380 380 Naom Kwamboka
Other 1 200 200 Naom Kwamboka
Other 1 100 100 Naom Kwamboka
Other 1 300 300 Naom Kwamboka
Other 1 1000 1000 Naom Kwamboka
Other 3 10 30 Naom Kwamboka
Other 1 160 160 Naom Kwamboka
Other 1 50 50 Naom Kwamboka
Other 1 50 50 Naom Kwamboka
Other 1 60 60 Naom Kwamboka
Other 3 30 90 Naom Kwamboka
Other 1 150 150 Naom Kwamboka
Other 1 50 50 Naom Kwamboka
Other 2 0850 1700 Naom Kwamboka
Purchases Unvailable
Recent Orders
Code Product Unit Price Qty Total Status Date